Tired of Problem Tenants? 😤 Here’s How LSC Gets Your Eviction Done Right!
Residential Unlawful Detainer Eviction Prices (2025)
[Comm. Prop. +$150.00]
San Bernardino County (Tier 1)
| Alta Loma | Bloomington | Bryn Mawr |
| Cedar Pines Park | Chino | Chino Hills |
| Colton | Crestforest | Crestline |
| Crestmore | Devore | Etiwanda |
| Fontana | Grand Terrace | Green Valley Lake |
| Guasti | Highland | Lake Arrowhead |
| Lake Gregory | Lake Silverwood | Loma Linda |
| Lytle Creek Canyon | Mentone | Montclair |
| Mt. Baldy (Unincorporated) | Ontario | Upland |
| Rancho Cucamonga | Redlands | Rialto |
| San Bernardino | Twin Peaks | |
| Valley of Enchantment | Yucaipa |
Only $650.00
San Bernardino County (Tier 2)
| Arrowbear | Angelus Oaks | Blue Jay |
| Forest Falls | Hesperia | Lake Arrowhead |
| Phelan | Pinon Hills | Rim Forest |
| Running Springs | Skyforest | Snow Valley |
| Victorville |
Only $805.00
San Bernardino County (Tier 3)
| Adelanto | Apple Valley | Big Bear City |
| Big Bear Lake | Barton Flats | Cedar Glen |
| El Mirage | Green Valley Lake | Helendale |
| Lake Willams | Lucerne Valley | Barstow |
Only $845.00
Riverside County (Tier 1)
| Bell Town | Casa Blanca | Crestmore Heights |
| Glen Avon | High Grove | Mira Loma |
| Moreno Valley | Norco | Pedley |
| Riverside | Rubidoux | Corona |
Only $725.00
Riverside County (Tier 2)
| Banning | Beaumont | Calimesa |
| Cherry Valley | Edgemont | Eastvale |
| Home Gardens | La Sierra | Pedley |
Only $805.00
Riverside County (Tier 3)
| Cathedral City | Canyon Lake | Eagan |
| Gilman Hot Springs | Hemet | Homeland |
| Lake Elsinore | Lake-Land Village | |
| Lake View | Mead Valley | Meniffee |
| Murrieta | Nuevo | |
| Perris | Quail Valley | Romoland |
| San Jacinto | Sun City | Soboba |
| Temecula | Valle Vista | Wildomar |
| Winchester |
Only $855.00
Riverside County (Tier 4)
| Anza | Idyllwild | Indio |
| Thermal | Pine | Palm Springs |
Only $925.00
Los Angeles County (Tier 1)
| Azusa | Claremont | Citrus |
| Covina | Diamond Bar | Glendora |
| La Verne | Pomona | San Dimas |
| Vincent | Walnut | West Covina |
Only $805.00
Los Angeles County (Tier 2)
| Alhambra | Arcadia | Baldwin Park |
| Brea | La Puente | City of Industry |
| City of Terrace | Duarte | East Pasadena |
| East San Gabriel | El Monte | Hacienda Heights |
| Mayflower Village | Monrovia | Monterey Park |
| Montebello | Pico Rivera | Rosemead |
| Rowland Heights | San Marino | Sierra Madre |
| South El Monte | Temple City | Whittier |
Only $905.00
Los Angeles County (Tier 3)
| Beverly Hills | Burbank | Bellflower |
| Calabasas | Canoga Park | Cerritos |
| Chattsworth | Compton | Downey |
| Echo Park | Glendale | Hawthorne |
| Hollywood | Hollywood Hills | Huntington Park |
| Inglewood | Ladera Heights | Lakewood |
| Los Angeles | Long Beach | Lynwood |
| Northridge | Norwalk | Paramount |
| Pasadena | Rendalia | Reseda |
| San Fernando | Santa Fe Springs | Sherman Oaks |
| South Gate | Studio City | Sun Valley |
| Sylmar | Toluca Lake | Van Nuys |
Only $1,005.00
Los Angeles County (Tier 4)
| Acton | Agua Dulce | Antelope Acres |
| Antelope Center | Crystalaire | Del Sur |
| Desert Biew Highlands | Fairmont | Green Valley |
| Hi Vista | Juniper Hills | Lake Hughes |
| Lake Los Angeles | Lancaster | Leona Valley |
| Little Rock | Llano | Palmdale |
| Pearblossom | Quartz Hills | Sleepy Valley |
| Santa Monica | Valyermo | Venice Beach |
Only $1,100.00
Orange County (Tier 1)
***Plus E-Filing Fee 9.00/ E-file and 4% Credit Card Fee
| Aliso Viejo | Anaheim | Brea |
| Buena Park | Cypress | Dana Point |
| El Modena | Fullerton | Huntington Beach |
| Irvine | Ladera Ranch | Laguna Beach |
| Laguna Hills | Laguna Niguel | La Habra |
| Lake Forest | Mission Viejo | Newport Beach |
| Orange | Placentia | San Juan Capistrano |
| Santa Ana | Seal Beach | Stanton |
| Tustin | Villa Park | Westminster |
| Yorba Linda |
